Best Paper Award in Industry Innovation
Any non-invited speaker, who is the first author as well as the presenting author of a paper submitted will be eligible for this award. Papers focusing on industry and technology will be selected by the OECC 2023 Committee. Certificates and Awards will be presented to the winners at the conference banquet and award ceremony.
Nominations for Awards
EssayTitle | Authors | Affiliate |
A 7-bit Precision Linearized Mach-Zehnder Interferometer for High Accuracy Optical Neural Networks | Yuan Yuan1;Stanley Cheung1;Thomas Van Vaerenbergh1;Yiwei Peng1;Yingtao Hu1;Geza Kurczveil1;Zhihong Huang1;Di Liang1;2;Wayne Sorin1;Marco Fiorentino1;Raymond Beausoleil1 | 1.Hewlett Packard Enterprise;2.Alibaba |
First Real-Time Symmetric 50G TDM-PON Prototype with High Bandwidth and Low Latency | Junwei Li1;Ning Wang1*;Miao Yu2;He Yuan3;Jinglong Zhu1;Nannan Zhang1;Borui Li3;Leiya Hu1 | 1.China Mobile Research Institute;2.China Mobile Communications Corporation Group Co., Ltd;3.Huawei Technologies Co., Ltd. |
Record 46.2Pbit·km/s real-time optical transmission over 1050-km G.652.D SSMF utilizing 400Gbit/s transponder with a symbol rate of 91.6-Gbaud | Zhang Anxu1*;Liu Yuyang1;Feng Lipeng1;Lv Kai1;Chen Huan2;Du Yuting2;Su Guangnan1;Huo Xiaoli1;Li Junjie1 | 1.China Telecom Research Institute State Key Laboratory of Optical Fiber and Cable Manufacture Technology;2.ZTE Corporation |
Cabling loss characteristics of few-mode fiber under curvature control in high-density cable | Kikuchi Masashi1*;Mori Takayoshi1;Yamada Yusuke1 | 1.NTT Corporation |
Integrated Spectrometer with Fast Wavelength Scanning Using Current Injection in PIN Diode | Zhang Zunyue1;Rony Kazi Tanvir Ahmmed2;Wang Yi2;Cheng Zhenzhou1;Tsang Hon Ki2* | 1.Tianjin University;2.The Chinese University of Hong Kong |
All-polarization-maintaining Tunable Mode-locked Er:fiber Laser With A Compact Reflective Lyot Filter | Maolin Dai1;Bowen Liu1;Takuma Shirahata1;Xiangnan Sun1;Sze Y. Set1;Shinji Yamashita1* | 1.The University of Tokyo |
A 100 GBaud co-planar stripline Mach-Zehnder modulator on Indium Phosphide platform | James Hillier1*;Arezou Meighan1;Menno van den Hout1;Sjoerd van der Heide1;Semih Cakmakyapan2;Weiming Yao1;Rainier van Dommele1;Michael Wale1;Chigo Okonkwo1;Kevin Williams1 | 1.Eindhoven University of Technology;2.Smart Photonics |
Power-Fading-Free Analog-RoF Transmission using IF/LO Frequency Optimization | Shinji Nimura1*;Kazuki Tanaka1;Hirotaka Ochi1;Kosuke Nishimura1;Ryo Inohara1 | 1.KDDI Research, Inc. |
An Evaluation of Cost-efficiency by Extending ROADM-based Metro-Access Converged Optical Networks to cover Point-to-Multipoint Connections | Jin Uchiyama1*;Ryo Koma1*;Kazutaka Hara1*;Jun-ichi Kani1*;Tomoaki Yoshida1* | 1.NTT Access Network Service Systems Laboratories NTT Corporation |
A Compact Switch by Tuning of Effective Thermo-optic Coefficient of Waveguide Supermodes | Jiapeng Luan1;Yue Qin1;Zelu Wang1;Hon Ki Tsang1* | 1.The Chinese University of Hong Kong |
Experimental Performance Evaluation of Rx DSP-based Fiber-longitudinal Power Profile Estimation | Runa Kaneko1*;Takeo Sasai1;Minami Takahashi1;Etsushi Yamazaki1;Yoshiaki Kisaka1 | 1.NTT Network Innovation Laboratories |
Nonvolatile silicon MEMS optical switch based on bistable mechanical beams | Qian MA1;Yinpeng HU1;Ye LU1;Yunzhi LIU1;Huan LI1*;Daoxin DAI1 | 1.Zhejiang University |
a* is the corresponding author and Black is speaker.
Best Paper Award
For all speakers, who is the first author as well as the presenting author of a paper submitted with choosing presentation type of “Best Paper Award”will be eligible for this award. Winners will be selected by the OECC 2023 Committee. Certificates and Awards will be presented to the winners at the conference banquet and award ceremony.
Nominations for Awards
EssayTitle | Authors | Affiliate |
Ultrafast MUTC Photodiodes with 230 GHz Bandwidth | Yuxin Tian1;Xiong Bing1*;Changzheng Sun1;Zhibiao Hao1;Jian Wang1;Lai Wang1;Yanjun Han1;Hongtao Li1;Lin Gan1;Yi Luo1 | 1.Department of Electronic Engineering Tsinghua University |
Crosstalk-Derived Fragmentation-Aware Lightpath Provisioning Model in Spectrally-Spatially Elastic Optical Networks | Kenta Takeda1;Takehiro Sato1;Bijoy Chand Chatterjee2;Eiji Oki1 | 1.Kyoto University;2.South Asian University |
Time Duration Tunable Fourier Domain Mode-Locked Optoelectronic Oscillator Based on a Frequency Shifting Loop | Zhenzhao Yi1;Jianghai Wo1*;Jiejun Zhang1;Jianping Yao1 | 1.Jinan University |
Penalty-free 100-km Transmission of 53-Gbps/λ IM-DD Signal Enabled by a Novel Zero-dispersion Wavelength Estimation and Optimization Method | Yasunari Tanaka1*;Kazutaka Hara1*;Takuya Kanai2*;Takahiko Shindo2*;Masahiro Nada2*;Hirotaka Nakamura2*;Jun-ichi Kani1*;Kimikazu Sano2*;Tomoaki Yoshida1* | 1.NTT Access Network Service Systems Laboratories NTT Corporation;2.NTT Device Innovation Center NTT Corporation |
Addressable Brillouin Random Fiber Lasing Resonance with High Optical Signal-to-Noise Ratio for Distributed Vibration Sensing | Haozhe Shou1;Zizhou Wei1;Han Wang1;Yikun Jiang1;Jilin Zhang1;Mengshi Zhu1;Fufei Pang1;Liang Zhang1* | 1.Shanghai University |
Opportunistic Load Balancing in Optical Datacenter Networks using Spare Capacity | Yaxuan Ma1;Yingxin Guo1;Tong Ye1* | 1.Shanghai Jiao Tong University |
2 X 2 Silicon Photonic MEMS Switch Based on Split Waveguide Crossing | Yinpeng Hu1;Yi Sun1;Ye Lu1;Huan Li1*;Daoxin Dai1* | 1.Zhejiang University |
O-band GaAs QD-on-Si integrated optical amplifier realized using micro-transfer printing | Jing Zhang1;Laurens Bogaert1;Senbiao Qin1;Stijn Cuyvers1;Igor Krestnikov2;Morozov Konstantin2;Alex Farrell3;Ruggero Loi3;David Gomez3;Johanna Rimbock4;Peter Ossieur5;Guy Lepage6;Peter Verheyen7;Joris Van Campenhout7;Geert Morthier1;Gunther Roelkens8 | 1.Ghent University - Imec, Photonics Research Group;2.Innolume GmbH;3.X-Celeprint;4.EV Group;5.IDLab, INTEC,Ghent University – IMEC;6.imec;7.imec vzw;8.Photonics Research Group, INTEC, Ghent University - imec |
High-Speed Optical Convolutional Neural Network Accelerator with 100 Gbaud EO-polymer/Si Hybrid Optical Modulator | Junichi Fujikata1*;Akito Shinya1;Koji Kida2;Hiromu Sato3;Guo-Wei Lu4;Shiyoshi Yokoyama3 | 1.Tokushima University;2.Kagawa University;3.Kyushu University;4.The University of Aizu |
Experimental Demonstration of Neural Network-based Soft Demapper for Long-haul Optical Transmission | Wenkai Fang1;Bin Chen1*;Yi Lei1;Can Zhao1;Menno van den Hout2;Sjoerd van der Heide2;Chigo Okonkwo2;Lin Sun3;Xuwei Xue4; Shanguo Huang4 | 1.Hefei University of Technology;2.Eindhoven University of Technology;3.Soochow University;4.Beijing University of Posts and Telecommunications |
Thin film lithium niobate on insulator photonic integrated circuits (LNOI PICs) platform | Hamed Sattari1*;Jacopo Leo1;Homa Zarebidaki1;Ivan Prieto1;Gregory Choong1;Yves Petremand1;Olivier Dubochet1;Michel Despont1;Amir H Ghadimi1 | 1.Swiss Center for Electronics and Microtechnology (CSEM) |
Performance of S+C+L-Band Transmission over Single-Mode Fibers in Accordance with ITU-T Recommendation with Backward Distributed Raman Amplifiers | Kohei Saito1;Fukutaro Hamaoka1;Masanori Nakamura1;Akira Masuda1;Takayuki Kobayashi1;Etsushi Yamazaki1;Yoshiaki Kisaka1 | 1.NTT |
Centralized Wi-Fi Access Networks over OFDM-PON with Joint System Load-based Resource Scheduling | Yuxuan Chen1;Jun Li1*;Xiang Wang2;Tianhai Chang2;Gangxiang Shen1 | 1.Soochow University;2.Huawei Technologies Co., Ltd. |
a* is the corresponding author and Black is speaker.
Best Student Paper Award
Any full-time university student, who is the first author as well as the presenting author of a paper submitted with choosing presentation type of “Best Student Paper Award”will be eligible for this award. Winners will be selected by the OECC 2023 Committee. Certificates and Awards will be presented to the winners at the conference banquet and award ceremony.
Nominations for Awards
EssayTitle | Authors | Affiliate |
Tunable Optical Frequency Comb Generation in Fiber Fabry-Perot Cavity with Gate-control Graphene Modulator | Zixuan Ding1;Haotian Xu1;Yifeng Xiong1;Fei Xu1* | 1.Nanjing University |
Monolithic Integration of III-V Quantum Dot Lasers and Silicon Waveguides on SOI Platforms | Bo Yang1* | 1.Institute of physics,Chinese academy of science |
10-W-level CW waveguiding in an optical micro/nanofiber | Jianbin Zhang1;Xin Guo1*;Limin Tong1* | 1.Zhejiang University |
Joint Frequency and Time Domain Frame Synchronization for Short-Reach IM/DD Optical Fiber Transmission Systems | Zhe Zhao1;Aiying Yang1*;Peng Guo1;Meng Yang1 | 1.Beijing Institute of Technology |
Design and fabrication of DBR resonators for sensing devices using Nb2O5 horizontal slot waveguides | Nao Suzuki1*;Yoshiki Hayama1;Takumi Hinata1;Maho Akiyama1;Katsumi Nakatsuhara1 | 1.Kanagawa Institute of Technology |
A Novel Post-Processing Method for Nonlinearity Correction of FMCW LiDAR | Yi Hao1*;Yaqi Han1;Connie Chang-Hasnain1;H. Y. Fu1* | 1.Tsinghua University |
Multiple-Output and Arbitrary Power-Ratio Beam Splitter on Dielectric Metasurface | Tian Tian1;Xue Feng1*;Yidong Huang1;2* | 1.Department of Electronic Engineering, Tsinghua University;2.Beijing National Research Center for Information Science and Technology |
Nanoseconds CDR Enabled by Clock Distribution and Protection Sequence Insertion in Optical Switching Networks | Zhao Yisong1;Yang Changsheng1;Dang Daohang1;Guo Yuanzhi1;Shen Shikui2;Wen Ran1;Chen Bin3;Guo Bingli1;Yang Chuanchuan4;Hua Nan5;Xue Xuwei1*;Huang Shanguo1 | 1.Beijing University of Posts and Telecommunications;2.China Unicom Research Institute;3.School of Computer Science and Information Engineering, Hefei University of Technology;4.The State Key Laboratory of Advanced Optical Communication Systems and Networks, Peking University;5.Department of Electronic Engineering, Beijing National Research Center for Information Science and Technology (BNRist), Tsinghua University |
End-to-End Optimization and Equalization based on Deep-Learning for Fiber-Terahertz Integrated Communication System at 209 GHz | Yaxuan Li1;Junlian Jia1;Zhongya Li1;Jianyang Shi1;Nan Chi1;Junwen Zhang1* | 1.Key Laboratory of EMW Information of Fudan University |
Multi-carrier 1.44-Tb/s Silicon Photonic Coherent Receiver using IQ Imbalance Compensation | Zhen Wang1*;Xingfeng Li1;Shuo Wang1;Jian Shen1;Yong Zhang1;Yikai Su1 | 1.Shanghai Jiao Tong University |
1 Tbps on-Chip Multi-dimensional Receiver | Yingying Peng1;Cao Hengzhen1;Weike Zhao1;Daoxin Dai1* | 1.Zhejiang University |
a* is the corresponding author and Black is speaker.
Best Poster Award
Any poster paper that is registered by at least one of the authors, presented during the assigned time slot will be eligible for this award. Certificates and Awards will be presented to the winners at the conference banquet and award ceremony.